Description
Oversized fit cotton sweatshirt customized by the new Philosophy graphic on the front.
by Fmeaddons
$ 222.50 $ 90.00
Oversized fit cotton sweatshirt customized by the new Philosophy graphic on the front….
In stock
Oversized fit cotton sweatshirt customized by the new Philosophy graphic on the front.
You must be logged in to post a review.
size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|
A | 77-80 | 79-82 | 83-86 | 87-90 | 91-94 | 95-97 | 99-101 |
B | 59-63 | 61-65 | 65-69 | 69-73 | 73-77 | 77-81 | 81-85 |
C | 86-89 | 88-91 | 92-94 | 96-98 | 100-102 | 104-106 | 108-110 |
size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|
INT | XXS | XS | S | M | L | XL | XXL |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
KR | 44 | 55 | 55 | 66 | 66 | 77 | 77 |
CN | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A | ||
ZH | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A |
size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|
B | 59-63 | 61-65 | 65-69 | 69-73 | 73-77 | 77-81 | 81-85 |
C | 86-89 | 88-91 | 92-94 | 96-98 | 100-102 | 104-106 | 108-110 |
size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|
INT | XXS | XS | S | M | L | XL | XXL |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
KR | 44 | 55 | 55 | 66 | 66 | 77 | 77 |
CN | 155/60A | 160/64A | 165/68A | 170/72A | 175/76A | ||
ZH | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A |
size | 34H | 35 | 35H | 36 | 36H | 37 | 37H | 38 | 38H | 39 | 39H | 40 | 40H | 41 | 41H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INT | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 |
IT | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 |
UK | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
FR | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
US | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
JP | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
KR | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 |
CN | 220/88 | 225/88 | 225/89 | 230/90 | 230/91 | 235/91 | 235/92 | 240/93 | 240/94 | 245/94 | 245/95 | 250/96 | 250/96 | 255/97 | 255/98 |
SIZE | S | M | L |
---|---|---|---|
CM | 54-55 | 56-57 | 58-59 |
CIRCONFERENZA | 54-55 | 56-57 | 58-59 |
Reviews
There are no reviews yet.